Maximize your tax savings while building wealth through SIP investments. Learn about ELSS funds, Section 80C benefits, and smart tax planning strategies.
The best tax-saving investment option under Section 80C
ELSS are equity mutual funds that offer tax deduction under Section 80C of Income Tax Act. They invest primarily in equity and equity-related instruments, providing potential for higher returns compared to other tax-saving options.
*Calculation based on old tax regime for 30% tax slab
Compare ELSS with other tax-saving instruments
Investment | Section | Limit | Lock-in | Returns | Liquidity | Tax on Maturity |
---|---|---|---|---|---|---|
ELSS Mutual FundsRecommended | 80C | ₹1.5 Lakh | 3 Years | 10-15% | High (after lock-in) | LTCG: 10% above ₹1L |
PPF | 80C | ₹1.5 Lakh | 15 Years | 7-8% | Low | Tax Free |
NSC | 80C | ₹1.5 Lakh | 5 Years | 6-7% | No | Taxable |
Tax Saver FD | 80C | ₹1.5 Lakh | 5 Years | 5-6% | No | Taxable |
Understanding tax implications of different mutual fund categories
Choose the regime that offers maximum tax savings
Income Range | Old Regime | New Regime |
---|---|---|
0 - ₹3 Lakh | 0% | 0% |
₹3 - ₹6 Lakh | 5% | 5% |
₹6 - ₹9 Lakh | 20% | 10% |
₹9 - ₹12 Lakh | 20% | 15% |
₹12 - ₹15 Lakh | 30% | 20% |
Above ₹15 Lakh | 30% | 30% |
Note: Old regime allows deductions under Section 80C, 80D, etc. New regime has lower tax rates but limited deductions. Choose based on your investment pattern.
Calculate your optimal ELSS investment amount and start saving taxes while building wealth